110 CFM to 260 CFM Portable Air Compressors
LONG-LASTING DEPENDABILITY
The value of owning an Ingersoll-Rand portable air compressor has been enhanced and redefined. The Platinum Series means peace of mind for you because each unit is powered by an Ingersoll-Rand efficient, direct-injection diesel engine — giving you a single source for warranties, parts, and service.
PLATINUM WARRANTY
The Platinum Series Warranty is a premium warranty available only on units powered by an Ingersoll-Rand engine. This warranty is available when original Ingersoll-Rand fluids, filters, and parts are used at the prescribed intervals.
5-year / 10,000-hour extended warranty on the powertrain, which includes the engine, the coupling, and the airend. These units are identified with the Platinum Series logo.
2-year / 4,000-hour warranty on the starter, alternator, and fuel system.
Fully transferable warranty to the next owner
Single source for all warranty parts and service.
Fuel / water separator comes as a standard feature in the Platinum Series
KEY FEATURES / BENEFITS
Heavy-duty independent rubber-torsion suspension running gear for less shock transferred to internal components with high ground clearance and 15″ wheels (13″ on P110 and P135)
Folding “A” frame drawbar with safety chains and hooks provides easy hook-up to vehicle, stability while towing, and reduces needed space for transportation
Enclosure constructed of 14-gauge sheet metal with durable textured paint and heavy-duty composite material end panels for improved corrosion resistance
Large interior toolbox with capacity for
two breakers and hoseShock-mounted engine and compressor to absorb vibration and reduce noise
Rear access panel for cleaning heat exchangers minimizes shutdowns due to overheating
Engine-mounted pusher fan (cool box) maintains cooler temperature inside unit for longer life of all components
Removable resilient polyethylene fenders for improved, longer-lasting appearance
Lockable side doors with pneumatic lift springs and no-rust aluminum hinges provide excellent access for servicing
SPECIFICATIONS
MODEL | P110WIR | P135WIR | P185WIR | XP185WIR | P260WIR |
---|---|---|---|---|---|
Make | Ingersoll-Rand | Ingersoll-Rand | Ingersoll-Rand | Ingersoll-Rand | Ingersoll-Rand |
Model | 4IRH8N | 4IRH8N | 4IRH8N | 4IRI8T | 4IRI8T |
Number of Cylinders | 4 | 4 | 4 | 4 | 4 |
Displacement cu in (L) | 134 (2.2) | 134 (2.2) | 203 (3.3) | 203 (3.3) | 203 (3.3) |
Rated Speed rpm | 2,000 | 2,400 | 2,500 | 2,500 | 2,300 |
Idle Speed rpm | 1,700 | 1,700 | 1,700 | 1,700 | 1,700 |
BHP @ Rated Speed | 36 | 40 | 69 | 86 | 79 |
Electrical | 12 V | 12 V | 12 V | 12 V | 12 V |
MODEL | P110WIR | P135WIR | P185WIR | XP185WIR | P260WIR |
---|---|---|---|---|---|
Free-Air Delivery cfm (m^3/min) | 110 (3.1) | 135 (3.8) | 185 (5.2) | 185 (5.2) | 260 (7.4) |
Rated Operating Pressure psig (bar) | 100 (6.9) | 100 (6.9) | 100 (6.9) | 125 (8.6) | 100 (6.9) |
Pressure Range psig | 70 – 125 | 70 – 125 | 80 – 125 | 80 – 150 | 80 – 125 |
(bar) | (4.9 – 8.6) | (4.9 – 8.6) | (5.5 – 8.6) | (5.5 – 10.4) | (5.5 – 8.6) |
Air Discharge Outlet Size in (NPT/mm) | .75 (19.0) | .75 (19.0) | .75 (19.0) | .75 (19.0) | .75 (19.0) |
Air Discharge Outlet Quantity | 2 | 2 | 2 | 2 | 2 |
Fuel Tank Capacity gal (L) | 27 (102) | 27 (102) | 27 (102) | 27 (102) | 29 (110) |
MODEL | P110WIR | P135WIR | P185WIR | XP185WIR | P260WIR |
---|---|---|---|---|---|
Overall Length in (mm) | 137.7 (3498) | 137.7 (3498) | 137.7 (3498) | 137.7 (3498) | 137.7 (3498) |
Overall Width in (mm) | 68.5 (1739) | 68.5 (1739) | 68.5 (1739) | 68.5 (1739) | 68.5 (1739) |
Overall Height in (mm);Add 3.47″ (88 mm) Exhaust Pipe | 62.3 (1582) | 62.3 (1582) | 62.3 (1582) | 62.3 (1582) | 62.3 (1582) |
Track Width in (mm) | 59 (1499) | 59 (1499) | 59 (1499) | 59 (1499) | 59 (1499) |
Tire Size | 13″ | 13″ | 15″ | 15″ | 15″ |
Shipping Weight — No Fuel lb (kg) | 2,020 (916) | 2,020 (916) | 2,130 (966) | 2,130 (966) | 2,510 (1139) |
Working Weight — With Fuel lb (kg) | 2,209 (1002) | 2,209 (1002) | 2,325 (1054) | 2,325 (1054) | 2,710 (1230) |
MODEL | P110WIR | P135WIR | P185WIR | XP185WIR | P260WIR |
---|---|---|---|---|---|
Overall Length in (mm) | 87.9 (2233) | 87.9 (2233) | 87.9 (2233) | 87.9 (2233) | 87.9 (2233) |
Overall Width in (mm) | 49.6 (1261) | 49.6 (1261) | 49.6 (1261) | 49.6 (1261) | 49.6 (1261) |
Overall Height in (mm);Add 3.47″ (88 mm) Exhaust Pipe | 54.3 (1380) | 54.3 (1380) | 54.3 (1380) | 54.3 (1380) | 54.3 (1380) |
Shipping Weight — No Fuel lb (kg) | 1,800 (816) | 1,800 (816) | 1,905 (864) | 1,905 (864) | 2,285 (1037) |
Working Weight — With Fuel lb (kg) | 1,989 (902) | 1,989 (902) | 2,100 (953) | 2,100 (953) | 2,485 (1127) |
AVAILABLE OPTIONS
- 4-in-1 combo gauge
– Engine temperature
– Volt meter
– Engine oil pressure
– Discharge air temperature - 6 kW on-board generator with three 120 V duplex receptacles
- Hose reel – 100′ capacity for 3/4″ (19 mm) ID hose, single or double reel with OSHA valve(s), and 3/4″ globe-type service valves
- In-line oilers for tool lubrication
- 1,000 CCA battery
- Additional service outlets
- Rear bumper
- Rear drop leg; requires optional rear bumper
- Padfoot instead of caster wheel
OSHA valves
- Fuel level gauge
- Less running gear
- Engine block heater 110 V / 1 ph / 60 Hz
Air filter safety element (3-stage filtration)
Lockable fuel fill (lock not included)
Key-lock side doors with two keys
Special paint – lead free only
Filter kits
Amber roof light; revolving or strobe
- Electric or surge brakes (electric brakes standard on P260WIR)