300 CFM to 425 CFM Portable Air Compressors
COMMITTED TO YOUR PRODUCTIVITY
Ingersoll-Rand portable air compressors keep you productive longer with a unique cool-box design that prolongs component life. Galvanneal sheet metal on the front panel and a new paint process improve corrosion resistance — maintaining the compressor’s appearance as well as its resale value. With pressure ratings of 100 – 200 psig (6.9 – 13.8 bar), and capacity ranging between 300 – 425 cfm (8.5 – 12 m3/min), these new models are built with the power you need, whatever the application.
PLATINUM WARRANTY
The Platinum Series Warranty is a premium warranty available only on units powered by an Ingersoll-Rand engine. This warranty is available when original Ingersoll-Rand fluids, filters, and parts are used at the prescribed intervals
5-year / 10,000-hour extended warranty on the powertrain, which includes the engine, the coupling, and the airend. These units are identified with the Platinum Series logo.
2-year / 4,000-hour warranty on the starter, alternator, and fuel system.
Fully transferable warranty to the next owner
Single source for all warranty parts and service.
Fuel / water separator comes as a standard feature in the Platinum Series
KEY FEATURES / BENEFITS
Electric brakes with towing lights, side markers, and reflectors for additional safety during transportation
External, single-point lifting bail for easy hoisting
Heavy-duty “A” frame drawbar with adjustable-height pintle eye and safety
chains provide easy hook-up to vehicle and stability while towing
Full-length lockable side doors with pneumatic lift springs provide easy
opening and excellent access for serviceabilityAutomatic shutdown protection with indicator lights
– High discharge air temperature
– Low engine oil pressure
– High engine coolant temperature
– Low fuel level
SPECIFICATIONS
MODEL | VHP300WIR | HP375WIR | XP375WIR | P425WIR |
---|---|---|---|---|
Make | Ingersoll-Rand | Ingersoll-Rand | Ingersoll-Rand | Ingersoll-Rand |
Model | 4IRD5AE | 4IRD5AE | 4IRD5AE | 4IRD5AE |
Number of Cylinders | 4 | 4 | 4 | 4 |
Displacement cu in (L) | 276 (4.5) | 276 (4.5) | 276 (4.5) | 276 (4.5) |
Rated Speed rpm | 2,400 | 2,400 | 2,400 | 2,400 |
Idle Speed rpm | 1,500 | 1,500 | 1,500 | 1,500 |
BHP @ Rated Speed | 125 | 125 | 125 | 125 |
Electrical | 24 V | 24 V | 24 V | 24 V |
MODEL | VHP300WIR | HP375WIR | XP375WIR | P425WIR |
---|---|---|---|---|
Free-Air Delivery cfm (m^3/min) | 300 (8.5) | 375 (10.6) | 375 (10.6) | 425 (12) |
Rated Operating Pressure psig (bar) | 200 (13.8) | 150 (10.3) | 125 (8.6) | 100 (6.9) |
Pressure Range psig | 80 – 225 | 80 – 175 | 80 – 150 | 80 – 125 |
(bar) | (5.5 – 15.5) | (5.5 – 12.1) | (5.5 – 10.3) | (5.5 – 8.6) |
Air Discharge Outlet Size in (NPT/mm) | 1.25 (31.8) | 1.25 (31.8) | 1.25 (31.8) | 1.25 (31.8) |
Air Discharge Outlet Quantity | 1 | 1 | 1 | 1 |
Fuel Tank Capacity gal (L) | 60 (227) | 60 (227) | 60 (227) | 60 (227) |
MODEL | VHP300WIR | HP375WIR | XP375WIR | P425WIR |
---|---|---|---|---|
Overall Length in (mm) | 158.5 (4026) | 158.5 (4026) | 158.5 (4026) | 158.5 (4026) |
Overall Width in (mm) | 78.1 (1985) | 78.1 (1985) | 78.1 (1985) | 78.1 (1985) |
Overall Height in (mm); Add 5″ (127 mm) Lift Bail | 68 (1726) | 68 (1726) | 68 (1726) | 68 (1726) |
Track Width in (mm) | 66.2 (1681) | 66.2 (1681) | 66.2 (1681) | 66.2 (1681) |
Shipping Weight — No Fuel lb (kg) | 4,173 (1892) | 4,173 (1892) | 4,173 (1892) | 4,173 (1892) |
Working Weight — With Fuel lb (kg) | 4,593 (2083) | 4,593 (2083) | 4,593 (2083) | 4,593 (2083) |
MODEL | VHP300WIR | HP375WIR | XP375WIR | P425WIR |
---|---|---|---|---|
Overall Length in (mm) Add 6 – 8″ (152 – 203 mm) for Service Valve | 104 (2642) | 104 (2642) | 104 (2642) | 104 (2642) |
Overall Width in (mm) | 60 (1524) | 60 (1524) | 60 (1524) | 60 (1524) |
Overall Height in (mm); Add 5″ (127 mm) for Lift Bail | 56.8 (1443) | 56.8 (1443) | 56.8 (1443) | 56.8 (1443) |
Shipping Weight — No Fuel lb (kg) | 3,861 (1751) est | 3,861 (1751) est | 3,861 (1751) est | 3,861 (1751) est |
Working Weight — With Fuel lb (kg) | 4,281 (1941) est | 4,281 (1941) est | 4,281 (1941) est | 4,281 (1941) est |
AVAILABLE OPTIONS
- 6 kW on-board generator with three 120 V, 20 amp, 1 phase, 60 Hz GFI duplex receptacles
Single or double hose reels with or without hose or OSHA valves
Adjustable-height pintle eye or ball hitch attachment, 19″ – 33″ in 2″ increments
Keyed ignition
Tachometer
Parking brake
- 4-in-1 combo gauge
– Engine temperature
– Volt meter
– Engine oil pressure
– Discharge air temperature Less running gear with central drains
Air filter service indicator warning as a light on the panel
Pivoting lifting bail for greater security
Dual pressure regulation (not available on P425 model)
Pneumatic third wheel attached to drawbar in addition to the standard screw jack with padfoot
Entire enclosure constructed of galvanneal sheet metal for improved corrosion protection
(3) 3/4″ NPT discharge valves