Power Consumption Chart
This diagram is given for instance regarding how wattage differs between different electrical gadgets. It isn’t intended to be a strict manual for figure your prerequisites. For the most exact figurings allude to the proprietors manual of every gadget, instrument, machine, and so on., or most ideally, counsel an expert circuit repairman:
Item | Starting Wattage (W) | Running Wattage (W) |
Circular Saw | 2400 | 1200 |
Drill | 1800 | 720 |
Edger | 2400 | 960 |
Electric Chainsaw | 2400 | 1200 |
Electric Lawn Mower | 4320 | 1440 |
Electric Pressure Washer | 3600 | 1200 |
Electric String Trimmer | 1500 | 600 |
Jig Saw | 1800 | 720 |
Miter Saw | 2100 | 840 |
Orbital Sander | 1800 | 600 |
Paint Sprayer | 1080 | 360 |
Planer | 2400 | 960 |
Router | 1500 | 600 |
Water Pump | 3000 | 1000 |
Wet/Dry Vacuum | 2500 | 888 |
Winch | 5400 | 1800 |
Furnace Fan, gas/fuel oil furnace | ||
1/8 horsepower (hp) | 500 | 300 |
1/6 horsepower (hp) | 750 | 500 |
1/4 horsepower (hp) | 1000 | 600 |
2/5 horsepower (hp) | 1400 | 700 |
3/5 horsepower (hp) | 2350 | 875 |
Central Air Conditioner | ||
10,000 BTU | 2200 | 1500 |
20,000 BTU | 3300 | 2500 |
24,000 BTU | 4950 | 3800 |
32,000 BTU | 6500 | 5000 |
40,000 BTU | 6700 | 6000 |
1/4′ Drill | 300 | 300 |
Jigsaw | 300 | 300 |
Electric Weed Trimmer | 500 | 500 |
Belt Sander | 1000 | 1000 |
Disc Sander | 1200 | 1200 |
Chain Saw | 1200 | 1200 |
Worm Drive Saw | 3100 | 1560 |
12′ Concrete Cutter | 3600 | 1800 |
7 1/4′ Circular Saw | 3000 | 1500 |
Disc Grinder | 4000 | 2000 |
Air Compressor (Average) | 4000 | 2000 |
Leave A Comment